TABLE 4A.--WAGE INDEX AND CAPITAL GEOGRAPHIC ADJUSTMENT FACTOR (GAF) FOR URBAN AREAS BY CBSA AND BY STATE--FY 2013 [Constituent counties are listed in Table 4E.] (Wage Index Includes Rural Floor Budget Neutrality Adjustment)				
CBSA Code	Urban Area	State	Wage Index	GAF
10180	"Abilene, TX"	TX	0.8578	0.9003
10380	"Aguadilla-Isabela-San Sebastin, PR"	PR	0.3963	0.5306
10420	"Akron, OH"	OH	0.8606	0.9023
10500	"Albany, GA"	GA	0.8381	0.8861
10580	"Albany-Schenectady-Troy, NY"	NY	0.8665	0.9065
10740	"Albuquerque, NM"	NM	0.9826	0.9881
10780	"Alexandria, LA"	LA	0.7960	0.8554
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.0994	1.0670
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	0.9017	0.9316
11020	"Altoona, PA"	PA	0.8758	0.9132
11100	"Amarillo, TX"	TX	0.8320	0.8817
11180	"Ames, IA"	IA	0.9593	0.9719
11260	"Anchorage, AK"	AK	1.2727	1.1796
11300	"Anderson, IN"	IN	0.9444	0.9616
11340	"Anderson, SC"	SC	0.8913	0.9242
11460	"Ann Arbor, MI"	MI	1.0030	1.0021
11500	"Anniston-Oxford, AL"	AL	0.7432	0.8161
11540	"Appleton, WI"	WI	0.9425	0.9603
11700	"Asheville, NC"	NC	0.8322	0.8818
12020	"Athens-Clarke County, GA"	GA	0.9052	0.9341
12060	"Atlanta-Sandy Springs-Marietta, GA"	GA	0.9474	0.9637
12100	"Atlantic City-Hammonton, NJ"	NJ	1.2148	1.1425
12220	"Auburn-Opelika, AL"	AL	0.7567	0.8262
12260	"Augusta-Richmond County, GA-SC"	GA	0.9182	0.9432
12260	"Augusta-Richmond County, GA-SC"	SC	0.9182	0.9432
12420	"Austin-Round Rock-San Marcos, TX"	TX	0.9615	0.9735
12540	"Bakersfield-Delano, CA"	CA	1.2282	1.1511
12580	"Baltimore-Towson, MD"	MD	0.9997	0.9998
12620	"Bangor, ME"	ME	1.0041	1.0028
12700	"Barnstable Town, MA"	MA	1.3001	1.1969
12940	"Baton Rouge, LA"	LA	0.8109	0.8663
12980	"Battle Creek, MI"	MI	0.9688	0.9785
13020	"Bay City, MI"	MI	0.9269	0.9493
13140	"Beaumont-Port Arthur, TX"	TX	0.8558	0.8989
13380	"Bellingham, WA"	WA	1.1131	1.0761
13460	"Bend, OR"	OR	1.0953	1.0643
13644	"Bethesda-Rockville-Frederick, MD"	MD	1.0228	1.0156
13740	"Billings, MT"	MT	1.0000	1.0000
13780	"Binghamton, NY"	NY	0.8932	0.9256
13820	"Birmingham-Hoover, AL"	AL	0.8458	0.8916
13900	"Bismarck, ND"	ND	1.0000	1.0000
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	0.8149	0.8692
14020	"Bloomington, IN"	IN	0.8878	0.9217
14060	"Bloomington-Normal, IL"	IL	0.9342	0.9545
14260	"Boise City-Nampa, ID"	ID	0.8843	0.9192
14484	"Boston-Quincy, MA"	MA	1.3001	1.1969
14500	"Boulder, CO"	CO	1.0266	1.0181
14540	"Bowling Green, KY"	KY	0.8679	0.9075
14740	"Bremerton-Silverdale, WA"	WA	1.0734	1.0497
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	1.3372	1.2202
15180	"Brownsville-Harlingen, TX"	TX	0.8670	0.9069
15260	"Brunswick, GA"	GA	0.8750	0.9126
15380	"Buffalo-Niagara Falls, NY"	NY	0.9937	0.9957
15500	"Burlington, NC"	NC	0.8389	0.8867
15540	"Burlington-South Burlington, VT"	VT	1.0250	1.0171
15764	"Cambridge-Newton-Framingham, MA"	MA	1.3001	1.1969
15804	"Camden, NJ"	NJ	1.0994	1.0670
15940	"Canton-Massillon, OH"	OH	0.8623	0.9035
15980	"Cape Coral-Fort Myers, FL"	FL	0.9104	0.9377
16020	"Cape Girardeau-Jackson, MO-IL"	IL	0.8790	0.9155
16020	"Cape Girardeau-Jackson, MO-IL"	MO	0.8790	0.9155
16180	"Carson City, NV"	NV	1.0373	1.0254
16220	"Casper, WY"	WY	1.0246	1.0168
16300	"Cedar Rapids, IA"	IA	0.8728	0.9110
16580	"Champaign-Urbana, IL"	IL	0.9797	0.9861
16620	"Charleston, WV"	WV	0.8083	0.8644
16700	"Charleston-North Charleston-Summerville, SC"	SC	0.8690	0.9083
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	NC	0.9011	0.9312
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	SC	0.9011	0.9312
16820	"Charlottesville, VA"	VA	0.9037	0.9330
16860	"Chattanooga, TN-GA"	GA	0.8498	0.8945
16860	"Chattanooga, TN-GA"	TN	0.8498	0.8945
16940	"Cheyenne, WY"	WY	1.0000	1.0000
16974	"Chicago-Joliet-Naperville, IL"	IL	1.0416	1.0283
17020	"Chico, CA"	CA	1.2282	1.1511
17140	"Cincinnati-Middletown, OH-KY-IN"	IN	0.9319	0.9528
17140	"Cincinnati-Middletown, OH-KY-IN"	KY	0.9319	0.9528
17140	"Cincinnati-Middletown, OH-KY-IN"	OH	0.9319	0.9528
17300	"Clarksville, TN-KY"	KY	0.8060	0.8627
17300	"Clarksville, TN-KY"	TN	0.8060	0.8627
17420	"Cleveland, TN"	TN	0.7614	0.8297
17460	"Cleveland-Elyria-Mentor, OH"	OH	0.8996	0.9301
17660	"Coeur d'Alene, ID"	ID	0.9058	0.9345
17780	"College Station-Bryan, TX"	TX	0.9230	0.9466
17820	"Colorado Springs, CO"	CO	0.9975	0.9983
17860	"Columbia, MO"	MO	0.8320	0.8817
17900	"Columbia, SC"	SC	0.8554	0.8986
17980	"Columbus, GA-AL"	AL	0.8873	0.9214
17980	"Columbus, GA-AL"	GA	0.8873	0.9214
18020	"Columbus, IN"	IN	0.9565	0.9700
18140	"Columbus, OH"	OH	0.9691	0.9787
18580	"Corpus Christi, TX"	TX	0.8607	0.9024
18700	"Corvallis, OR"	OR	1.0802	1.0543
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	0.8752	0.9128
19060	"Cumberland, MD-WV"	MD	0.8763	0.9135
19060	"Cumberland, MD-WV"	WV	0.8763	0.9135
19124	"Dallas-Plano-Irving, TX"	TX	0.9675	0.9776
19140	"Dalton, GA"	GA	0.8465	0.8922
19180	"Danville, IL"	IL	1.0044	1.0030
19260	"Danville, VA"	VA	0.8115	0.8667
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	0.9090	0.9368
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.9090	0.9368
19380	"Dayton, OH"	OH	0.9066	0.9351
19460	"Decatur, AL"	AL	0.7071	0.7887
19500	"Decatur, IL"	IL	0.8394	0.8870
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	0.8529	0.8968
19740	"Denver-Aurora-Broomfield, CO"	CO	1.0300	1.0204
19780	"Des Moines-West Des Moines, IA"	IA	0.9436	0.9610
19804	"Detroit-Livonia-Dearborn, MI"	MI	0.9339	0.9542
20020	"Dothan, AL"	AL	0.7441	0.8168
20100	"Dover, DE"	DE	1.0197	1.0134
20220	"Dubuque, IA"	IA	0.8410	0.8882
20260	"Duluth, MN-WI"	MN	1.1065	1.0718
20260	"Duluth, MN-WI"	WI	1.1065	1.0718
20500	"Durham-Chapel Hill, NC"	NC	0.9419	0.9598
20740	"Eau Claire, WI"	WI	0.9630	0.9745
20764	"Edison-New Brunswick, NJ"	NJ	1.0994	1.0670
20940	"El Centro, CA"	CA	1.2282	1.1511
21060	"Elizabethtown, KY"	KY	0.8105	0.8660
21140	"Elkhart-Goshen, IN"	IN	0.9135	0.9399
21300	"Elmira, NY"	NY	0.8249	0.8765
21340	"El Paso, TX"	TX	0.8442	0.8905
21500	"Erie, PA"	PA	0.8320	0.8817
21660	"Eugene-Springfield, OR"	OR	1.1333	1.0895
21780	"Evansville, IN-KY"	IN	0.8401	0.8875
21780	"Evansville, IN-KY"	KY	0.8401	0.8875
21820	"Fairbanks, AK"	AK	1.2727	1.1796
21940	"Fajardo, PR"	PR	0.3963	0.5306
22020	"Fargo, ND-MN"	MN	0.9055	0.9343
22020	"Fargo, ND-MN"	ND	1.0000	1.0000
22140	"Farmington, NM"	NM	0.9039	0.9331
22180	"Fayetteville, NC"	NC	0.9036	0.9329
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	0.9284	0.9504
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	0.9284	0.9504
22380	"Flagstaff, AZ"	AZ	1.1974	1.1313
22420	"Flint, MI"	MI	1.1107	1.0745
22500	"Florence, SC"	SC	0.8287	0.8793
22520	"Florence-Muscle Shoals, AL"	AL	0.7477	0.8195
22540	"Fond du Lac, WI"	WI	0.9425	0.9603
22660	"Fort Collins-Loveland, CO"	CO	0.9975	0.9983
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	1.0270	1.0184
22900	"Fort Smith, AR-OK"	AR	0.7923	0.8526
22900	"Fort Smith, AR-OK"	OK	0.7923	0.8526
23060	"Fort Wayne, IN"	IN	0.9491	0.9649
23104	"Fort Worth-Arlington, TX"	TX	0.9435	0.9610
23420	"Fresno, CA"	CA	1.2282	1.1511
23460	"Gadsden, AL"	AL	0.7601	0.8287
23540	"Gainesville, FL"	FL	0.9775	0.9845
23580	"Gainesville, GA"	GA	0.9508	0.9660
23844	"Gary, IN"	IN	0.9283	0.9503
24020	"Glens Falls, NY"	NY	0.8434	0.8899
24140	"Goldsboro, NC"	NC	0.8510	0.8954
24220	"Grand Forks, ND-MN"	MN	0.9055	0.9343
24220	"Grand Forks, ND-MN"	ND	1.0000	1.0000
24300	"Grand Junction, CO"	CO	0.9975	0.9983
24340	"Grand Rapids-Wyoming, MI"	MI	0.9169	0.9423
24500	"Great Falls, MT"	MT	1.0000	1.0000
24540	"Greeley, CO"	CO	0.9975	0.9983
24580	"Green Bay, WI"	WI	0.9579	0.9710
24660	"Greensboro-High Point, NC"	NC	0.8629	0.9040
24780	"Greenville, NC"	NC	0.9758	0.9834
24860	"Greenville-Mauldin-Easley, SC"	SC	0.9474	0.9637
25020	"Guayama, PR"	PR	0.3963	0.5306
25060	"Gulfport-Biloxi, MS"	MS	0.8403	0.8877
25180	"Hagerstown-Martinsburg, MD-WV"	MD	0.9440	0.9613
25180	"Hagerstown-Martinsburg, MD-WV"	WV	0.9440	0.9613
25260	"Hanford-Corcoran, CA"	CA	1.2282	1.1511
25420	"Harrisburg-Carlisle, PA"	PA	0.9415	0.9596
25500	"Harrisonburg, VA"	VA	0.8681	0.9077
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.1759	1.1174
25620	"Hattiesburg, MS"	MS	0.8229	0.8750
25860	"Hickory-Lenoir-Morganton, NC"	NC	0.8554	0.8986
26100	"Holland-Grand Haven, MI"	MI	0.8297	0.8800
26180	"Honolulu, HI"	HI	1.2016	1.1340
26300	"Hot Springs, AR"	AR	0.8850	0.9197
26380	"Houma-Bayou Cane-Thibodaux, LA"	LA	0.8016	0.8595
26420	"Houston-Sugar Land-Baytown, TX"	TX	0.9920	0.9945
26580	"Huntington-Ashland, WV-KY-OH"	KY	0.8492	0.8941
26580	"Huntington-Ashland, WV-KY-OH"	OH	0.8492	0.8941
26580	"Huntington-Ashland, WV-KY-OH"	WV	0.8492	0.8941
26620	"Huntsville, AL"	AL	0.8457	0.8916
26820	"Idaho Falls, ID"	ID	0.9169	0.9423
26900	"Indianapolis-Carmel, IN"	IN	0.9750	0.9828
26980	"Iowa City, IA"	IA	0.9885	0.9921
27060	"Ithaca, NY"	NY	0.9177	0.9429
27100	"Jackson, MI"	MI	0.8555	0.8986
27140	"Jackson, MS"	MS	0.8042	0.8614
27180	"Jackson, TN"	TN	0.7614	0.8297
27260	"Jacksonville, FL"	FL	0.8856	0.9202
27340	"Jacksonville, NC"	NC	0.8261	0.8774
27500	"Janesville, WI"	WI	0.9666	0.9770
27620	"Jefferson City, MO"	MO	0.8341	0.8832
27740	"Johnson City, TN"	TN	0.7614	0.8297
27780	"Johnstown, PA"	PA	0.8323	0.8819
27860	"Jonesboro, AR"	AR	0.8125	0.8675
27900	"Joplin, MO"	MO	0.7929	0.8531
28020	"Kalamazoo-Portage, MI"	MI	0.9767	0.9840
28100	"Kankakee-Bradley, IL"	IL	0.9985	0.9990
28140	"Kansas City, MO-KS"	KS	0.9442	0.9614
28140	"Kansas City, MO-KS"	MO	0.9442	0.9614
28420	"Kennewick-Pasco-Richland, WA"	WA	1.0166	1.0113
28660	"Killeen-Temple-Fort Hood, TX"	TX	0.9230	0.9466
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7614	0.8297
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.8011	0.8591
28740	"Kingston, NY"	NY	0.9004	0.9307
28940	"Knoxville, TN"	TN	0.7635	0.8313
29020	"Kokomo, IN"	IN	0.8598	0.9017
29100	"La Crosse, WI-MN"	MN	0.9979	0.9986
29100	"La Crosse, WI-MN"	WI	0.9979	0.9986
29140	"Lafayette, IN"	IN	0.9218	0.9458
29180	"Lafayette, LA"	LA	0.8422	0.8890
29340	"Lake Charles, LA"	LA	0.7841	0.8466
29404	"Lake County-Kenosha County, IL-WI"	IL	1.0425	1.0289
29404	"Lake County-Kenosha County, IL-WI"	WI	1.0425	1.0289
29420	"Lake Havasu City-Kingman, AZ"	AZ	1.0569	1.0386
29460	"Lakeland-Winter Haven, FL"	FL	0.8280	0.8788
29540	"Lancaster, PA"	PA	0.9455	0.9623
29620	"Lansing-East Lansing, MI"	MI	0.9882	0.9919
29700	"Laredo, TX"	TX	0.8072	0.8636
29740	"Las Cruces, NM"	NM	0.8918	0.9246
29820	"Las Vegas-Paradise, NV"	NV	1.1664	1.1112
29940	"Lawrence, KS"	KS	0.8495	0.8943
30020	"Lawton, OK"	OK	0.8433	0.8898
30140	"Lebanon, PA"	PA	0.8320	0.8817
30300	"Lewiston, ID-WA"	ID	0.9100	0.9375
30300	"Lewiston, ID-WA"	WA	1.0166	1.0113
30340	"Lewiston-Auburn, ME"	ME	0.9194	0.9441
30460	"Lexington-Fayette, KY"	KY	0.8927	0.9252
30620	"Lima, OH"	OH	0.9090	0.9368
30700	"Lincoln, NE"	NE	0.9500	0.9655
30780	"Little Rock-North Little Rock-Conway, AR"	AR	0.8566	0.8994
30860	"Logan, UT-ID"	ID	0.8445	0.8907
30860	"Logan, UT-ID"	UT	0.8445	0.8907
30980	"Longview, TX"	TX	0.8490	0.8940
31020	"Longview, WA"	WA	1.0380	1.0259
31084	"Los Angeles-Long Beach-Glendale, CA"	CA	1.2282	1.1511
31140	"Louisville-Jefferson County, KY-IN"	IN	0.8742	0.9120
31140	"Louisville-Jefferson County, KY-IN"	KY	0.8742	0.9120
31180	"Lubbock, TX"	TX	0.8942	0.9263
31340	"Lynchburg, VA"	VA	0.8422	0.8890
31420	"Macon, GA"	GA	0.8646	0.9052
31460	"Madera-Chowchilla, CA"	CA	1.2282	1.1511
31540	"Madison, WI"	WI	1.1170	1.0787
31700	"Manchester-Nashua, NH"	NH	1.1131	1.0761
31740	"Manhattan, KS"	KS	0.7935	0.8535
31860	"Mankato-North Mankato, MN"	MN	0.9298	0.9514
31900	"Mansfield, OH"	OH	0.8856	0.9202
32420	"Mayagez, PR"	PR	0.3963	0.5306
32580	"McAllen-Edinburg-Mission, TX"	TX	0.8651	0.9055
32780	"Medford, OR"	OR	1.0278	1.0190
32820	"Memphis, TN-MS-AR"	AR	0.8967	0.9281
32820	"Memphis, TN-MS-AR"	MS	0.8967	0.9281
32820	"Memphis, TN-MS-AR"	TN	0.8967	0.9281
32900	"Merced, CA"	CA	1.2613	1.1723
33124	"Miami-Miami Beach-Kendall, FL"	FL	1.0097	1.0066
33140	"Michigan City-La Porte, IN"	IN	0.9540	0.9683
33260	"Midland, TX"	TX	1.0506	1.0344
33340	"Milwaukee-Waukesha-West Allis, WI"	WI	0.9921	0.9946
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	MN	1.1117	1.0752
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	WI	1.1117	1.0752
33540	"Missoula, MT"	MT	1.0000	1.0000
33660	"Mobile, AL"	AL	0.7506	0.8216
33700	"Modesto, CA"	CA	1.2880	1.1892
33740	"Monroe, LA"	LA	0.7944	0.8542
33780	"Monroe, MI"	MI	0.8601	0.9019
33860	"Montgomery, AL"	AL	0.7798	0.8434
34060	"Morgantown, WV"	WV	0.8259	0.8772
34100	"Morristown, TN"	TN	0.7614	0.8297
34580	"Mount Vernon-Anacortes, WA"	WA	1.0176	1.0120
34620	"Muncie, IN"	IN	0.8622	0.9035
34740	"Muskegon-Norton Shores, MI"	MI	1.0926	1.0625
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	SC	0.8535	0.8972
34900	"Napa, CA"	CA	1.5575	1.3545
34940	"Naples-Marco Island, FL"	FL	0.9221	0.9460
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	TN	0.8974	0.9285
35004	"Nassau-Suffolk, NY"	NY	1.2845	1.1870
35084	"Newark-Union, NJ-PA"	NJ	1.1112	1.0749
35084	"Newark-Union, NJ-PA"	PA	1.1112	1.0749
35300	"New Haven-Milford, CT"	CT	1.2054	1.1365
35380	"New Orleans-Metairie-Kenner, LA"	LA	0.8829	0.9182
35644	"New York-White Plains-Wayne, NY-NJ"	NJ	1.2971	1.1950
35644	"New York-White Plains-Wayne, NY-NJ"	NY	1.2971	1.1950
35660	"Niles-Benton Harbor, MI"	MI	0.8297	0.8800
35840	"North Port-Bradenton-Sarasota, FL"	FL	0.9154	0.9413
35980	"Norwich-New London, CT"	CT	1.1759	1.1174
36084	"Oakland-Fremont-Hayward, CA"	CA	1.6090	1.3850
36100	"Ocala, FL"	FL	0.8556	0.8987
36140	"Ocean City, NJ"	NJ	1.0994	1.0670
36220	"Odessa, TX"	TX	0.9589	0.9717
36260	"Ogden-Clearfield, UT"	UT	0.9027	0.9323
36420	"Oklahoma City, OK"	OK	0.8687	0.9081
36500	"Olympia, WA"	WA	1.0748	1.0506
36540	"Omaha-Council Bluffs, NE-IA"	IA	0.9848	0.9896
36540	"Omaha-Council Bluffs, NE-IA"	NE	0.9848	0.9896
36740	"Orlando-Kissimmee-Sanford, FL"	FL	0.9043	0.9334
36780	"Oshkosh-Neenah, WI"	WI	0.9425	0.9603
36980	"Owensboro, KY"	KY	0.8207	0.8734
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.2815	1.1851
37340	"Palm Bay-Melbourne-Titusville, FL"	FL	0.8857	0.9202
37380	"Palm Coast, FL"	FL	0.9567	0.9701
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.8139	0.8685
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8458	0.8916
37620	"Parkersburg-Marietta-Vienna, WV-OH"	WV	0.7488	0.8203
37700	"Pascagoula, MS"	MS	0.7561	0.8258
37764	"Peabody, MA"	MA	1.3001	1.1969
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.8139	0.8685
37900	"Peoria, IL"	IL	0.8818	0.9175
37964	"Philadelphia, PA"	PA	1.0640	1.0434
38060	"Phoenix-Mesa-Glendale, AZ"	AZ	1.0569	1.0386
38220	"Pine Bluff, AR"	AR	0.8009	0.8590
38300	"Pittsburgh, PA"	PA	0.8496	0.8944
38340	"Pittsfield, MA"	MA	1.3001	1.1969
38540	"Pocatello, ID"	ID	0.9301	0.9516
38660	"Ponce, PR"	PR	0.4235	0.5552
38860	"Portland-South Portland-Biddeford, ME"	ME	1.0053	1.0036
38900	"Portland-Vancouver-Hillsboro, OR-WA"	OR	1.1328	1.0891
38900	"Portland-Vancouver-Hillsboro, OR-WA"	WA	1.1328	1.0891
38940	"Port St. Lucie, FL"	FL	0.9499	0.9654
39100	"Poughkeepsie-Newburgh-Middletown, NY"	NY	1.1251	1.0841
39140	"Prescott, AZ"	AZ	1.1804	1.1203
39300	"Providence-New Bedford-Fall River, RI-MA"	MA	1.3001	1.1969
39300	"Providence-New Bedford-Fall River, RI-MA"	RI	1.1499	1.1004
39340	"Provo-Orem, UT"	UT	0.8967	0.9281
39380	"Pueblo, CO"	CO	0.9975	0.9983
39460	"Punta Gorda, FL"	FL	0.8816	0.9173
39540	"Racine, WI"	WI	0.9425	0.9603
39580	"Raleigh-Cary, NC"	NC	0.9357	0.9555
39660	"Rapid City, SD"	SD	1.0000	1.0000
39740	"Reading, PA"	PA	0.8996	0.9301
39820	"Redding, CA"	CA	1.3822	1.2481
39900	"Reno-Sparks, NV"	NV	1.0256	1.0175
40060	"Richmond, VA"	VA	0.9348	0.9549
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.2282	1.1511
40220	"Roanoke, VA"	VA	0.9247	0.9478
40340	"Rochester, MN"	MN	1.0625	1.0424
40380	"Rochester, NY"	NY	0.8736	0.9116
40420	"Rockford, IL"	IL	0.9790	0.9856
40484	"Rockingham County-Strafford County, NH"	NH	1.1131	1.0761
40580	"Rocky Mount, NC"	NC	0.8879	0.9218
40660	"Rome, GA"	GA	0.8771	0.9141
40900	"Sacramento-Arden-Arcade-Roseville, CA"	CA	1.4203	1.2716
40980	"Saginaw-Saginaw Township North, MI"	MI	0.9119	0.9388
41060	"St. Cloud, MN"	MN	1.1643	1.1098
41100	"St. George, UT"	UT	0.8955	0.9272
41140	"St. Joseph, MO-KS"	KS	0.9894	0.9927
41140	"St. Joseph, MO-KS"	MO	0.9894	0.9927
41180	"St. Louis, MO-IL"	IL	0.9240	0.9473
41180	"St. Louis, MO-IL"	MO	0.9240	0.9473
41420	"Salem, OR"	OR	1.0906	1.0612
41500	"Salinas, CA"	CA	1.5968	1.3778
41540	"Salisbury, MD"	MD	0.9148	0.9408
41620	"Salt Lake City, UT"	UT	0.9153	0.9412
41660	"San Angelo, TX"	TX	0.8478	0.8931
41700	"San Antonio-New Braunfels, TX"	TX	0.8922	0.9249
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.2282	1.1511
41780	"Sandusky, OH"	OH	0.8458	0.8916
41884	"San Francisco-San Mateo-Redwood City, CA"	CA	1.5889	1.3731
41900	"San Germn-Cabo Rojo, PR"	PR	0.4631	0.5903
41940	"San Jose-Sunnyvale-Santa Clara, CA"	CA	1.6801	1.4266
41980	"San Juan-Caguas-Guaynabo, PR"	PR	0.4288	0.5600
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.2461	1.1626
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.2282	1.1511
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.2359	1.1561
42100	"Santa Cruz-Watsonville, CA"	CA	1.7471	1.4653
42140	"Santa Fe, NM"	NM	1.0284	1.0194
42220	"Santa Rosa-Petaluma, CA"	CA	1.6082	1.3845
42340	"Savannah, GA"	GA	0.8859	0.9204
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8320	0.8817
42644	"Seattle-Bellevue-Everett, WA"	WA	1.1637	1.1094
42680	"Sebastian-Vero Beach, FL"	FL	0.8853	0.9200
43100	"Sheboygan, WI"	WI	0.9498	0.9653
43300	"Sherman-Denison, TX"	TX	0.8315	0.8813
43340	"Shreveport-Bossier City, LA"	LA	0.8398	0.8873
43580	"Sioux City, IA-NE-SD"	IA	0.8847	0.9195
43580	"Sioux City, IA-NE-SD"	NE	0.8847	0.9195
43580	"Sioux City, IA-NE-SD"	SD	1.0000	1.0000
43620	"Sioux Falls, SD"	SD	1.0000	1.0000
43780	"South Bend-Mishawaka, IN-MI"	IN	0.9402	0.9587
43780	"South Bend-Mishawaka, IN-MI"	MI	0.9402	0.9587
43900	"Spartanburg, SC"	SC	0.8985	0.9293
44060	"Spokane, WA"	WA	1.0672	1.0455
44100	"Springfield, IL"	IL	0.9041	0.9333
44140	"Springfield, MA"	MA	1.3001	1.1969
44180	"Springfield, MO"	MO	0.8657	0.9060
44220	"Springfield, OH"	OH	0.9155	0.9413
44300	"State College, PA"	PA	0.9388	0.9577
44600	"Steubenville-Weirton, OH-WV"	OH	0.8458	0.8916
44600	"Steubenville-Weirton, OH-WV"	WV	0.7523	0.8229
44700	"Stockton, CA"	CA	1.3148	1.2061
44940	"Sumter, SC"	SC	0.8287	0.8793
45060	"Syracuse, NY"	NY	0.9781	0.9850
45104	"Tacoma, WA"	WA	1.1787	1.1192
45220	"Tallahassee, FL"	FL	0.8574	0.9000
45300	"Tampa-St. Petersburg-Clearwater, FL"	FL	0.8961	0.9276
45460	"Terre Haute, IN"	IN	0.9056	0.9344
45500	"Texarkana, TX-Texarkana, AR"	AR	0.8169	0.8707
45500	"Texarkana, TX-Texarkana, AR"	TX	0.8169	0.8707
45780	"Toledo, OH"	OH	0.8946	0.9266
45820	"Topeka, KS"	KS	0.9083	0.9363
45940	"Trenton-Ewing, NJ"	NJ	1.0994	1.0670
46060	"Tucson, AZ"	AZ	1.0569	1.0386
46140	"Tulsa, OK"	OK	0.8143	0.8688
46220	"Tuscaloosa, AL"	AL	0.8753	0.9128
46340	"Tyler, TX"	TX	0.8522	0.8963
46540	"Utica-Rome, NY"	NY	0.8712	0.9099
46660	"Valdosta, GA"	GA	0.8001	0.8584
46700	"Vallejo-Fairfield, CA"	CA	1.5353	1.3412
47020	"Victoria, TX"	TX	0.8789	0.9154
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.0994	1.0670
47260	"Virginia Beach-Norfolk-Newport News, VA"	NC	0.9094	0.9370
47260	"Virginia Beach-Norfolk-Newport News, VA"	VA	0.9094	0.9370
47300	"Visalia-Porterville, CA"	CA	1.2282	1.1511
47380	"Waco, TX"	TX	0.8475	0.8929
47580	"Warner Robins, GA"	GA	0.8505	0.8950
47644	"Warren-Troy-Farmington-Hills, MI"	MI	0.9608	0.9730
47894	"Washington-Arlington-Alexandria, DC-VA"	DC	1.0453	1.0308
47894	"Washington-Arlington-Alexandria, DC-VA"	MD	1.0453	1.0308
47894	"Washington-Arlington-Alexandria, DC-VA"	VA	1.0453	1.0308
47894	"Washington-Arlington-Alexandria, DC-VA"	WV	1.0453	1.0308
47940	"Waterloo-Cedar Falls, IA"	IA	0.8535	0.8972
48140	"Wausau, WI"	WI	0.9425	0.9603
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0166	1.0113
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	FL	0.9475	0.9637
48540	"Wheeling, WV-OH"	OH	0.8458	0.8916
48540	"Wheeling, WV-OH"	WV	0.7384	0.8125
48620	"Wichita, KS"	KS	0.8548	0.8981
48660	"Wichita Falls, TX"	TX	0.9449	0.9619
48700	"Williamsport, PA"	PA	0.8320	0.8817
48864	"Wilmington, DE-MD-NJ"	DE	1.0753	1.0510
48864	"Wilmington, DE-MD-NJ"	MD	1.0753	1.0510
48864	"Wilmington, DE-MD-NJ"	NJ	1.0994	1.0670
48900	"Wilmington, NC"	NC	0.9093	0.9370
49020	"Winchester, VA-WV"	VA	0.9347	0.9548
49020	"Winchester, VA-WV"	WV	0.9347	0.9548
49180	"Winston-Salem, NC"	NC	0.8639	0.9047
49340	"Worcester, MA"	MA	1.3001	1.1969
49420	"Yakima, WA"	WA	1.0166	1.0113
49500	"Yauco, PR"	PR	0.3963	0.5306
49620	"York-Hanover, PA"	PA	0.9425	0.9603
49660	"Youngstown-Warren-Boardman, OH-PA"	OH	0.8458	0.8916
49660	"Youngstown-Warren-Boardman, OH-PA"	PA	0.8320	0.8817
49700	"Yuba City, CA"	CA	1.2282	1.1511
49740	"Yuma, AZ"	AZ	1.0569	1.0386
